| Test method | Purpose | Target platform | Test can be performed by |
| Host Monitor | RMA for Windows | RMA for UNIX |
| Network related tests |
| Ping | Tests the IP channel between monitoring system and an IP enabled computer or device. | ANY* | | | - |
| Trace | Checks the route between monitoring system and an IP enabled computer or device. | ANY* | | | - |
| TCP | Tests any TCP based services such as News, WhoIs, FTP, etc. | ANY* | | | |
| UDP | Checks UDP based servers such as TFTP, SNTP, Daytime, etc. | ANY* | | | |
| NTP | Tests NTP (network time protocol) service's availability and responsiveness. | ANY* | | | - |
| SMTP | Checks SMTP mail server's ability to accept incoming sessions. | ANY* | | | - |
| POP3 | Tests the ability of a POP3 mail server to accept incoming sessions. | ANY* | | - | - |
| IMAP | Checks the ability of an IMAP4 mail server to accept incoming sessions, checks the load of specified mailbox. | ANY* | | - | - |
| Mail Relay | Examines chain of mail servers. HostMonitor sends an e-mail thru specific mail server and checks when the mail becomes available in target mailbox. | ANY* | | - | - |
| DNS | Tests domain name server's ability to accept requests, checks received results. | ANY* | | | - |
| DHCP | HostMonitor verifies the DHCP server by sending request for IP address. | ANY* | | | - |
| LDAP | Checks directory server's ability to perform search queries. | ANY* | | - | - |
| RADIUS | Tests both the ability of an authentication server to perform an internal database lookup and to respond on authentication query. | ANY* | | | - |
| DICOM | Verifies end-to-end communications with a remote DICOM server. | ANY* | | | - |
| URL | Checks availability and responsiveness of the FTP, HTTP, HTTPS, and Gopher servers. Checks data contents and integrity. | ANY* | | | - |
| HTTP | Tests HTTP server's availability and responsiveness. Checks data contents and integrity. | ANY* | | - | - |
SNMP Get
SNMP Trap
| Monitors various parameters of SNMP enabled computer or device. |
ANY* |

|

|
- - |
| RAS | Checks the ability of RAS server to accept incoming connections. | Any Supported* | | - | - |
| Disk/file related tests |
| UNC | Tests availability of the network resource or checks the amount of free space. | Any Supported* | | | |
| Drive Free Space | Checks free disk space on local or shared (over network) drives. | Any Supported* | | | - |
| Folder/File Size | Checks the size of a folder (or file) on local or shared drives. | Any Supported* | | | |
| Count Files | Returns the number of files meeting specified criteria parameters (age, size, etc.) | Any Supported* | | | |
| Folder/File Availability | Checks whether a file (or folder) exists. Checks the age of a file/folder. | Any Supported* | | | |
| File Integrity | Checks file integrity (using CRC) on local or shared drives. | Any Supported* | | | |
| Text Log | Monitors log files created by another application. | Any Supported* | | | |
| Compare Files | Compares two files or searches for a text string in a file | Any Supported* | | | |
| Database related tests |
| ODBC Query | Checks the availability of an ODBC data source, runs an SQL query, and analyzes the value of a specified data field in the resulting set being returned. | Any Supported* | | | - |
| Interbase | Checks the ability of Interbase SQL server to accept incoming sessions. | Any Supported* | | | - |
| MS SQL | Checks MS SQL server's ability to accept incoming sessions. | Any Supported* | | | - |
| MySQL | Checks MySQL server's ability to accept incoming sessions. | Any Supported* | | | - |
| Oracle | Checks the ability of Oracle SQL server to accept incoming sessions. | Any Supported* | | | - |
| Postgree | Checks Postgree server's ability to accept incoming sessions. | Any Supported* | | | - |
| Sybase | Checks a Sybase SQL server's ability to accept incoming sessions. | Any Supported* | | | - |
| Windows specific tests |
| Process | Communicates with a host to determine how many instances of the specified process are running. | Win NT-2008* UNIX* |  - |  - | -
 |
| Service | Communicates with a Windows machine to determine if a specified NT Service is running and responding. | Win NT-2008* | | | - |
| NT Events Log | Monitors local or remote NT Event Log for specified messages. | Win NT-2008* | | | - |
| CPU Usage | Checks CPU load | Win NT-2008* Netware UNIX* | 
 - | 
 - | - -
|
| Performance Counter | Allows you to monitor various important parameters of the system such us CPU Usage, Disk Queue, Printer Queue, Network traffic and much more. | Win NT-2008* | | | - |
| WMI | Allows to monitor local and remote systems using Windows Management Instrumentation technology. | Win NT-2008* | | | - |
| Dominant Process | Allows you to check what process exactly uses the most of system resources. HostMonitor may find out which process uses the most of CPU, Handles, Threads, Memory, Virtual memory or Address space. | Win NT-2008* | | | - |
| Custom test methods |
| External test | Executes external application, checks result code (errorlevel) | Unspecified* | | | |
| Active Script | Performs custom tests provided by 3rd party or created by you. Tests could be written on Visual Basic Script, Java Script or other languages supported by monitoring system (ActiveScripting technology). | Unspecified* | | | - |
| Shell Script | Performs custom tests provided by 3rd party or created by you. | Unspecified* | | | |
| UNIX specific tests |
| SYSTEM: number of processes (runnable) | Checks current number of runnable processes on the system. | UNIX* | - | - | |
| SYSTEM: number of processes (total) | Checks how many processes (in total) exist on the system. | UNIX* | - | - | |
| SYSTEM: number of processes (zombie) | Checks how many zombie processes exist on the system. | UNIX* | - | - | |
| SYSTEM: number of user sessions | Checks how many user sessions are opened on the system. | UNIX* | - | - | |
| SYSTEM: Average Load for the last 1, 5 or 15 min | Checks an average load of the system during the last 1, 5, or 15 minutes. | UNIX* | - | - | |
| SYSTEM: Mem Free | Checks the amount of free memory on the system. | UNIX* | - | - | |
| SYSTEM: Swap Free | Checks the amount of free swap on the system. | UNIX* | - | - | |
| Process: number of instances | Checks the number of instances of the specified process. | UNIX* | - | - | |
| Process: %CPU usage (average) | Checks an average (percentage for the last minute) CPU usage for the specified process. | UNIX* | - | - | |
| Process: %CPU usage (raw) | Checks current (raw) CPU usage in percents by the specified process. | Linux | - | - | |
| Process: Memory usage | Checks memory usage for the specified process. | UNIX* | - | - | |
| Process: Virtual Memory usage | Checks virtual memory usage for the specified process. | UNIX* | - | - | |
| USER: number of processes | Checks the number of processes started by specified user. | UNIX* | - | - | |
| USER: number of sessions | Checks the number of sessions opened by specified user. | UNIX* | - | - | |
| Other |
| IT Temperature Monitor | If you utilize temperature-sensing units from Sensatronics, this test provides you with the ability to monitor temperature. | ANY* | | | - |
| Traffic Monitor | Allows you to check the traffic on network interfaces of SNMP enabled devices. | ANY* | | | - |